About 19105 Planetree Street
One or more photo(s) has been virtually staged. This stunning 5-bedroom, 3.5-bath Anna Maria with Bonus model is perfectly positioned on a corner lot directly across from the community pool and dock in Summerdale Park at Lake Nona. Designed with function and style in mind, the home features luxury vinyl plank flooring, a gourmet kitchen with quartz countertops, stainless steel appliances, wall oven, pot filler, and an oversized pantry. Upstairs, the bonus room AND additional En-suite bedroom/bathroom offers additional flex space for media, play, or work-from-home needs. The owner’s suite includes dual walk-in California closets, adding extra storage and organization. Enjoy the Florida lifestyle with the option to fence in your yard or simply walk across the street to take a dip in the pool. Located just minutes from Medical City, Orlando International Airport, and the Wave Hotel, this home is also zoned for the brand-new Luminary Elementary and Middle Schools, plus Lake Nona High School. With thoughtful upgrades, unbeatable location, and excellent value, this one is a must-see!
Features of 19105 Planetree Street
| MLS® # | O6321641 |
|---|---|
| Price | $759,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,120 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19105 Planetree Street |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | SUMMERDALE PARK AT LAKE NONA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Fence Restrictions, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Corner Lot, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| High | Lake Nona High |
|---|
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO PROPERTY ADVISORS |
|---|

