About 2815 Southern Parkway W
Move right in! A new A/C whole unit attached handler with updated ductwork, new electric panel with whole-house generator outlet added and A/C soft starter, wind-mitigated roof that helps insurance deductibles. New FPL-installed roof electric pole, hurricane-rated doors and newer windows for efficiency, plus the attic has been fully blown insulated for energy savings. Inside you’ll find ceramic flooring throughout, a master bedroom with walk in closet and attached full bathroom. Kitchen with white shaker soft close cabinets, granite countertops, a new stainless-steel farmhouse sink, a new custom coffee bar, and a new electric fireplace mantel. The versatile third bedroom is located just off the kitchen offers flexibility for guests, a home office, or additional living needs while it features direct exterior access leading to the large screen room. Backyard is fully fenced with a new hurricane-rated metal posts and Double gates each side to fit toys like boats, trailers, and RV.
Features of 2815 Southern Parkway W
| MLS® # | O6341216 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,174 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2815 Southern Parkway W |
|---|---|
| Area | Bradenton |
| Subdivision | WINDSOR PARK FIRST UNIT |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34205-2929 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Dry Bar, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters, Storage |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Robert H. Prine Elementary |
|---|---|
| Middle | W.D. Sugg Middle |
| High | Bayshore High |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 350 |
| Zoning | R1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOUWZER INC |
|---|
