About 4400 Castlepalm Road
This spacious ground floor 3 bedroom 2 bathroom condominium is nestled in an ideal central location for a short commute anywhere in Orlando. An open floor plan with split bedrooms, makes it feel like a single family home. Updated with neutral colors, laminate & tile flooring, stone counter tops, modern fixtures, appliances and cabinets it is currently turnkey. There are additional outdoor living areas which include two screened in patios and a garden patio to relax and enjoy the beautiful Florida weather. Two reserved parking spaces are included as well as three storage rooms. The complex is surrounded by plenty of outdoor spaces, wildlife, mature trees, an open pet park and lakes. Welcome to maintenance free living! HOA fees include water, sewer, trash, building maintenance, grounds keeping, swimming pool, security gates & clubhouse use. The complex has brand new roofing & gutters. Shopping, entertainment & transportation is close by including Millenia & Florida Malls, Restaurants, Parks, Clubs, Theaters, I drive & Universal Studios. Schedule your showing today as this one will not last long!
Features of 4400 Castlepalm Road
MLS® # | O6349971 |
---|---|
Price | $170,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.15 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4400 Castlepalm Road |
---|---|
Area | Orlando/Edgewood/Pinecastle |
Subdivision | ALHAMBRA VILLAGE 01 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32839-5401 |
Amenities
Amenities | Fence Restrictions, Gated, Maintenance, Park, Pool, Recreation Facilities, Vehicle Restrictions, Wheelchair Access |
---|---|
Parking | Assigned, Off Street |
Is Waterfront | No |
Waterfront | Lake, Waterfront |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Humidity Control |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Courtyard, Garden, Rain Gutters, Sidewalk, Sliding Doors, Storage |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BLUE LIGHTHOUSE REALTY INC |
---|