About 4870 Watervista Drive
Experience the best of Florida living in this beautifully maintained waterfront end unit townhome located in gated Waterview . Enjoy breathtaking waterfront views from your screened lanai, perfect for morning coffee or evening relaxation. Step inside to an open floor plan that seamlessly blends the living, dining, and kitchen areas—ideal for both entertaining and everyday comfort. The home offers maintenance-free living, allowing you to spend more time enjoying the community’s resort-style amenities, including a sparkling pool and tennis courts. Nestled just minutes from Ritz Carlton, Seaworld, shopping, and exquisite dining options, this home combines luxury, convenience, and tranquility in one perfect package. You're home!
Features of 4870 Watervista Drive
MLS® # | O6351089 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,244 |
Acres | 0.16 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mediterranean |
Status | Active |
Community Information
Address | 4870 Watervista Drive |
---|---|
Area | Orlando/International Drive |
Subdivision | WATERVIEW TWNHMS SEC 01 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32821-5518 |
Amenities
# of Garages | 1 |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Sidewalk |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Sunshine Elementary |
---|---|
Middle | Freedom Middle |
High | Lake Buena Vista High School |
Additional Information
Date Listed | October 19th, 2025 |
---|---|
Zoning | P-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PRIME PROPERTIES |
---|