About 10 Kepner Street
One or more photo(s) has been virtually staged. Step inside this spacious 3-bedroom, 2-bath home featuring an oversized 4-CAR GARAGE and 1,729 sqft of comfortable living space in the sought-after Rockwood Shores / Edgewood area. The living areas are filled with natural light, highlighted by a cozy wood-burning fireplace and an enclosed Florida room for year-round enjoyment. Recent upgrades include a NEW ROOF (2023) and NEW HVAC (2020), NEW KITCHEN CABINETS AND COUNTERTOPS (2025), NEW BATHROOM VANITIES (2025). The large curved driveway provides additional parking, while the generous backyard allows for outdoor gatherings. Ideally located just minutes from Lake Jessamine, SODO, and major routes including I-4 and 528, this home combines convenience, character, and incredible garage space rarely found in Orlando.
Features of 10 Kepner Street
MLS® # | O6351405 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,729 |
Acres | 0.29 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10 Kepner Street |
---|---|
Area | Orlando/Edgewood/Pinecastle |
Subdivision | ROCKWOOD ESTATES |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32839-2923 |
Amenities
Parking | Circular Driveway, Covered, Driveway, Garage Door Opener, Off Street |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Garden, Rain Gutters |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | YOUNG REAL ESTATE |
---|