About 4514 Rockledge Road
Only Home Available in Dover Shores East! Amazing opportunity in one of Orlando’s most desirable areas! This 3-bed, 2-bath home sits on a 0.23-acre lot with a fully fenced backyard and wide gate, perfect for parking a boat, RV, or trailer. You can even rent out your RV or build an in-law suite/Airbnb in the back — with existing water and electrical hookups, it’s a great way to generate extra income and help pay your mortgage. Recent updates include a new roof (May 2025), HVAC (2019), brand-new vinyl floors (Oct 2025), and new carpet in bedrooms (Oct 2025). Located in Dover Shores East, *WALKING DISTANCE TO* Lake Underhill Park, which has an amazing exercise trail, just minutes from Baldwin Park, Winter Park, Barber Park, Dover Shores Elementary, downtown Orlando, shopping, dining, and major highways. Don’t miss out on the only home for sale in this neighborhood, schedule your showing today!
Features of 4514 Rockledge Road
MLS® # | O6351537 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,403 |
Acres | 0.23 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4514 Rockledge Road |
---|---|
Area | Orlando/Azalea Park/Park Manor |
Subdivision | ROCKLEDGE FIRST ADD |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32807 |
Amenities
Parking | Garage Faces Side, RV Parking |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Other |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Other, Rain Gutters |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DENOVO REALTY |
---|