About 2610 Autumn Peace Drive
LUXURY HOME in TOHOQUA SUB 3 Bedroom 2 Bathroom with a Den space can be easily converted to 4th Bedroom, huge elegant Gourmet Kitchen with Range hood ,cook top, microwave and built-in ovens, eating space ,sink water filter ,a walk-in pantry, and large Island, living and dining combo master bedroom separate the others ,Sky lights , comfortable rooms, Ideal Den for office or library ,all appliances included, soft water filter included, and Open patio , community pool Clubhouse, fitness Center, Racquetball. Close to restaurants, medical facilities and major Roads.
Features of 2610 Autumn Peace Drive
MLS® # | O6352809 |
---|---|
Price | $509,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,214 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2610 Autumn Peace Drive |
---|---|
Area | Kissimmee |
Subdivision | TOHOQUA PH 4B |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34744-6474 |
Amenities
Amenities | Fitness Center, Maintenance, Pool, Racquetball |
---|---|
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Skylight(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer, Water Softener |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Neptune Elementary |
---|---|
Middle | Neptune Middle (6-8) |
High | Gateway High School (9 12) |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Zoning | YES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTRAL REALTY GROUP AND PROPERTIES |
---|