About 9157 Fort Jefferson Boulevard
One or more photo(s) has been virtually staged. Looking for a peaceful place to call home? This 3-bedroom, 2-bath gem sits right on a beautiful lake — perfect for enjoying quiet mornings, sunrise views and everything in between. Inside, you'll find a bright and open floor plan that makes the whole space feel welcoming and airy. The home has been freshly painted inside and out, so it's ready for you to move right in. Plus, some major updates are already taken care of: new AC, re-piped in 2019, and re-insulated in 2024 — all the stuff you don't want to worry about. Whether you're relaxing in the living room, cooking up a storm in the kitchen, or spending time outside by the water, this home makes it easy to feel comfortable and connected to nature.
Features of 9157 Fort Jefferson Boulevard
| MLS® # | O6354458 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.13 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9157 Fort Jefferson Boulevard |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | STONEBRIDGE PH 03 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-7487 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Three Points Elem |
|---|---|
| Middle | Odyssey Middle |
| High | Colonial High |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RSTD R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GULFSTREAM REALTY GROUP |
|---|

