About 6239 Fox Hunt Trail
Ready to move in and go to work! This beautiful 4 bedroom, 2 bathroom home has been completely remolded from top to bottom, with a Florida room closed in giving access to the back porch and access to the back yard. The kitchen has new cabinets with soft close drawers and cabinet doors, new counter tops and appliances as well. Roof replaced October 2026. Lots of upgrades here, to many to mention; you must see for yourself. Garage measures 35 X 20,with door access to the back porch, plenty of room for your vehicles and or toys. The back yard is private and fully fenced in for family fun BBQ's and comes with fruit trees and plenty of space to run around and enjoy the scenery. A slab is ready for you to put up a storage shed or build a workspace on. This home is centrally located just minutes away from major highways, shopping, restaurants and schools. Less then an hour away from Central Florida Theme Parks. Don't miss out and book your showing today.
Features of 6239 Fox Hunt Trail
| MLS® # | O6355730 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,641 |
| Acres | 0.40 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 6239 Fox Hunt Trail |
|---|---|
| Area | Orlando/Pine Hills |
| Subdivision | FOX BRIAR |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32808-1406 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLOBAL PROPERTIES SALES & MGMT |
|---|

