About 9906 Surrey Ridge Road
Nice 2 bedroom, 2 bath home with one car garage located in Surrey Ridge Subdivision. Enjoy the open kitchen/ dining combo with water view from the dining area. Cozy home with split plan and large master bedroom. Roof replaced in 2018 . Perfect starter home with easy access to shopping, schools, 408/417.
Features of 9906 Surrey Ridge Road
| MLS® # | O6357232 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 970 |
| Acres | 0.12 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9906 Surrey Ridge Road |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | SURREY RIDGE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-8700 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY ORLANDO |
|---|

