About 150 E Robinson Street 3504
Welcome to Penthouse living on the highest residential floor of Downtown Orlando. This light and airy 2 story residence has been transformed into a luxurious and comfortable space to call home and is ready for a new owner! Spanning over 2400sf and featuring 3 bedrooms and 3.5 bathrooms with walls of windows and stunning city views, you will find the best sunsets and the true feeling of living at the top from every room, or the private rooftop terrace. The Vue at Lake Eola offers 24 hour security, valet parking and many other ammenities including: state of the art gym, pool, basketball/tennis court, and a spacious Resident lounge overlooking Lake Eola. These penthouses rarely come on the market and this is a unique opportunity for a lifestyle second to none in Orlando. Make your appointment today!
Features of 150 E Robinson Street 3504
| MLS® # | O6359445 |
|---|---|
| Price | $1,895,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Acres | 1.31 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 150 E Robinson Street 3504 |
|---|---|
| Area | Orlando |
| Subdivision | VUE AT LAKE EOLA CONDOMINIUMS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32801 |
Amenities
| Parking | Assigned, Guest |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 35 |
Exterior
| Exterior Features | Balcony, Dog Run, Irrigation System, Lighting, Outdoor Grill, Sliding Doors, Tennis Court(s) |
|---|---|
| Roof | Other |
| Foundation | Slab |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | AC-3A/T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STOCKWORTH REALTY GROUP LLC |
|---|

