About 9940 Bucklow Hill Drive
Discover exclusive living in this luxury townhome nestled within a sought after manned, gated golfing community in Lake Nona. Showcasing beautiful wood floors, countless high-end upgrades, and an abundance of natural light, this 3-bedroom, 2.5-bath residence offers both elegance and comfort in a serene setting. The bright, open floor plan is designed for modern living and effortless entertaining. Expansive windows frame picturesque garden and tranquil pond views, creating a peaceful backdrop throughout the main living areas. The upgraded kitchen seamlessly connects to the dining and living spaces, offering refined finishes and thoughtful details at every turn. Upstairs, the spacious primary suite provides a private retreat, complemented by a beautifully appointed bathroom and generous walking closet space. Two additional bedrooms and a complete bathroom on the first floor, offering flexibility for guests, a home office, or family needs. Enjoy maintenance-free luxury living surrounded by manicured grounds, golf course ambiance, and 24-hour security. Ideally located near Lake Nona’s Medical City, top-rated schools, upscale dining, shopping, and major highways, this exceptional residence combines natural beauty, modern upgrades, and prime location. An extraordinary opportunity to own a move-in-ready luxury townhome in one of Central Florida’s most dynamic and sought after communities.
Features of 9940 Bucklow Hill Drive
| MLS® # | O6389692 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9940 Bucklow Hill Drive |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | EAGLE CREEK VILLAGE K PH 1B |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-7127 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Park/Greenbelt, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Landscaped |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|
