About 8111 Roseville Boulevard
Incredible investment property located in Fountains at Champions Gate. Spacious 3-bedroom, 2.5-bath townhome in the gated community of Fountains at ChampionsGate. Offering 1,632 square feet, this two-story home features all bedrooms upstairs along with a full-size washer and dryer. The open-concept main floor showcases waterproof vinyl flooring throughout, a modern kitchen with granite countertops, stainless steel appliances, dark espresso cabinetry, and ample storage. The living area is highlighted by a stunning stacked-stone accent wall, creating a warm and inviting atmosphere. Enjoy a private patio with additional exterior storage closet. The one-car garage Plus driveway adds extra convenience. Community amenities include a clubhouse with fitness center and a large resort-style pool.
Features of 8111 Roseville Boulevard
| MLS® # | O6394611 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.05 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8111 Roseville Boulevard |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | FOUNTAINS AT CHAMPIONSGATE PH 1 REP |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors, Storage |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 158 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GIPSTAR REALTY LLC |
|---|
