About N/A
Step into his beautifully maintained 3-bedroom, 2-bathroom home offering the perfect blend of comfort and efficiency. This property features a spacious layout with abundant natural light, a functional kitchen, and generously sized bedrooms. Enjoy the added benefit of solar panels, helping reduce energy costs while promoting sustainable living. Whether you're relaxing indoors or entertaining outside, this home is designed for everyday living. Conveniently located near major highways.
Features of N/A
| MLS® # | O6401935 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,485 |
| Acres | 0.19 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Area | Mount Dora |
| Subdivision | HOLLY CRK PH 2 |
| City | MOUNT DORA |
| County | Orange |
| State | FL |
| Zip Code | 32757-7356 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Convection Oven, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEXTHOME DIVERSIFIED |
|---|
