About 4405 Susan Street
Buyer could be eligible for up to $17,500 in closing cost and down payment assistance with preferred lender! Enjoy peaceful country living in Flagler Estates! Situated on over an acre with no HOA or CDD fees, this beautifully maintained 4-bedroom, 2-bath home, built in 2023, offers modern comfort and privacy. The open-concept layout features a split-bedroom floor plan, durable laminate and tile flooring, and a spacious kitchen with granite countertops, solid wood cabinets, stainless steel appliances, and ample storage. The primary suite includes a tiled walk-in shower, while the oversized lot provides plenty of room for RVs, boats, gardening, or outdoor entertaining. Conveniently located with easy access to St. Augustine, Palm Coast, Palatka, shopping, dining, and Florida's beautiful beaches, this home offers the perfect balance of rural charm and everyday convenience.
Features of 4405 Susan Street
| MLS® # | O6423896 |
|---|---|
| Price | $329,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.93 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4405 Susan Street |
|---|---|
| Area | Hastings |
| Subdivision | FLAGLER ESTATES |
| City | HASTINGS |
| County | St Johns |
| State | FL |
| Zip Code | 32145-9323 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | OR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOGWOOD REALTY |
|---|
