About 1047 Hornbeam Street
Under contract-accepting backup offers. Move-in ready and beautiful, this charming 3-bedroom, 2-bath home in sought-after Alafaya Woods offers 1,529 square feet of comfortable living space. Featuring a spacious split-bedroom floor plan, fresh interior paint, updated lighting, and a new roof (2022), this home is truly turnkey. Enjoy indoor-outdoor living with a covered, screened porch and fully fenced backyard, perfect for entertaining or relaxing. Additional updates include complete re-plumbing. Located within walking and biking distance to top-rated Seminole County schools, including Stenstrom Elementary, and just minutes from UCF, Oviedo on the Park, shopping, dining, and SR-417/SR-408. Residents enjoy low HOA fees of only $18/month with access to community amenities including parks, playgrounds, and tennis courts. Don't miss this opportunity to own your home in this very desirable neighborhood!
Features of 1047 Hornbeam Street
| MLS® # | O6428579 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Acres | 0.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1047 Hornbeam Street |
|---|---|
| Area | Oviedo |
| Subdivision | ALAFAYA WOODS PH 21 |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32765-6030 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Entrance, Private Mailbox, Private Yard, Sidewalk |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Stenstrom Elementary |
|---|---|
| Middle | Chiles Middle |
| High | Oviedo High |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CLAYTON, ROPER & MARSHALL |
|---|
