About 8078 Nicklaus Drive
Welcome to 8078 Nicklaus Dr, a charming house located in the desirable 32825 zip code of Orlando, FL. This property accords a wonderful opportunity to own a residence in a desirable area. Fully remodeled. Screened pool. Garage will hold a full sized truck.
Features of 8078 Nicklaus Drive
| MLS® # | O6431485 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,937 |
| Acres | 0.24 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 8078 Nicklaus Drive |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | RIO PINAR WEST |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-8241 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Refrigerator, Solar Hot Water, Solar Hot Water Owned |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deerwood Elem (Orange Cty) |
|---|---|
| Middle | Liberty Middle |
| High | Colonial High |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|
