About 5956 W Amelia Street
Welcome to 5956 W Amelia St. This move-in-ready home features a desirable split-bedroom floor plan with fresh updates throughout. Step inside to find brand-new luxury vinyl plank flooring, an updated kitchen with white cabinetry and butcher-block countertops, and refreshed bathrooms. The primary bedroom offers added privacy with its own half bath and walk-in closet, while the additional bedrooms are conveniently located on the opposite side of the home. A brand-new sliding glass door opens to an impressively spacious backyard with plenty of room to entertain, play, garden, or create your own outdoor retreat. With its functional layout, stylish updates, and generous outdoor space, this Orlando home is ready for its next owner. Schedule your private showing today!
Features of 5956 W Amelia Street
| MLS® # | O6435496 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 988 |
| Acres | 0.13 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5956 W Amelia Street |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | AVONDALE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835-1108 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox |
|---|---|
| Lot Description | In County, Unincorporated |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Oak Hill Elem |
|---|---|
| Middle | Chain of Lakes Middle |
| High | Olympia High |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REGENCY REAL ESTATE LLC |
|---|
