About 1064 Lotus Parkway 941
Short Sale. Discover exceptional value in this top-floor, end-unit condo offering 3 bedrooms, 2 full bathrooms, peaceful water views, and a brand-new A/C and water heater. The bright, open layout features vaulted ceilings, no carpet, an interior laundry closet, generous storage, and a screened balcony ideal for relaxing outdoors. Its corner location provides added privacy and abundant natural light, while elevator access makes everyday living more convenient. Residents enjoy a community pool, tennis and racquetball courts, a car wash station, and lake access for fishing, canoeing, and kayaking. The HOA includes exterior insurance, water, sewer, trash, and lawn care. Conveniently located near the Seminole Wekiva Trail, Seminole State College, Altamonte Mall, Cranes Roost Park, hospitals, shopping, and dining, with easy access to SR 434, SR 436, SR 414, and I-4. A great opportunity for a primary residence or investment property in the highly regarded Seminole County school district.
Features of 1064 Lotus Parkway 941
| MLS® # | O6437837 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,118 |
| Acres | 0.01 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1064 Lotus Parkway 941 |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | LAKE LOTUS CLUB 1 A CONDO |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714-1723 |
Amenities
| Parking | Common, Ground Level, Guest |
|---|---|
| View | City, Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Other |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
