About 3222 Reserve Court
Beautifully maintained 4-bedroom, 2.5-bathroom home featuring a bright, open layout and modern finishes. The kitchen offers quartz countertops and flows seamlessly into the spacious living and dining areas, creating a great space for everyday living and entertaining. Large windows bring in plenty of natural light, while the expansive fenced backyard provides plenty of room to relax, play, or enjoy outdoor gatherings. A welcoming home with plenty of space both inside and out!
Features of 3222 Reserve Court
| MLS® # | O6438674 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,448 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3222 Reserve Court |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | ANDOVER LAKES PH 1 B |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OFFERPAD BROKERAGE FL, LLC |
|---|
