About 4447 Great Harbor Lane
**LOCATION** ZONED STR** 4bed/3bath fully-furnished home, 2 master suites, split bedrooms, jack and Jill bedrooms, with an open floor plan, high ceilings with ceramic tile throughout for low maintenance. Relax in your Heated pool/spa all year around and your shaded covered screen porch with conservation area views. Minutes from super WAL-MART ON 192, Old Town, restaurants, shopping and more... 15 min from Disney, 20 min from Universal and Sea world and all major attractions. Ideal for primary, investment or vacation home!! Call us today to schedule your private tour & make it yours!
Features of 4447 Great Harbor Lane
| MLS® # | O6441072 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,689 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4447 Great Harbor Lane |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | BASS LAKE ESTATES |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-6138 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, L Dining, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Free Standing, Living Room, Non Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Outdoor Grill, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Central Avenue Elem |
|---|---|
| Middle | Kissimmee Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | KSRP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ELITE REALTY, LLC |
|---|
