About 1971 Pond Pine Court
Fully furnished 2022 home (2,109 sq ft) with split layout: 3-bed main home PLUS den with 4th bedroom potential, and attached private suite with exterior entrance, kitchenette, and full bath. Professionally decorated and move-in ready. Built in 2022 with owned solar panels and ceiling fans to support energy efficiency. HOA paid annually. Cul-de-sac setting with covered patio and backyard. Community features a pool, clubhouse, and playground. Near US-27, I-4, Southern Dunes Golf, Lake Eva Aquatic Center, Chili's, Miller's Ale House, Starbucks, Legoland Florida, and Disney World.
Features of 1971 Pond Pine Court
| MLS® # | O6441841 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,109 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1971 Pond Pine Court |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | CYPRESS PARK ESTATES |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844-4132 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Range, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Davenport Elem |
|---|---|
| Middle | Davenport School of the Arts |
| High | Haines City Senior High |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|
