About 692 Birdswill Lane
Set on a desirable corner homesite, this Lopez floor plan offers 5 bedrooms and 3 baths across 2,755 square feet — ideal for growing families who want room to spread out. The first floor features a versatile office space along with a full bedroom and bathroom, perfect for hosting guests. Wood flooring flows throughout the first floor, adding warmth and style to the open-concept kitchen, dining, and family room, where 42" upper cabinets and solid surface countertops elevate everyday living. An extended covered lanai stretches your living space outdoors, perfect for morning coffee or evening entertaining. Upstairs, three additional bedrooms provide flexible space for family or guests, while the primary suite features the spa-inspired Trinity Luxury Retreat™ bathroom with a frameless glass shower enclosure and eco-performance rainshower.
Features of 692 Birdswill Lane
| MLS® # | O6442043 |
|---|---|
| Price | $470,234 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,755 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 692 Birdswill Lane |
|---|---|
| Area | Deland |
| Subdivision | TRINITY GARDENS PHASE 1 |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Citrus Grove Elementary |
|---|---|
| Middle | Deland Middle |
| High | Deland High |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRINITY FAMILY BUILDERS LLC |
|---|
