About 3761 N Hiawatha Ter
Welcome to your one-of-a-kind Crystal River retreat, designed for fun and relaxation! This 3-bedroom, 2-bathroom smart home has been newly renovated. The Chef's Kitchen features brand-new stainless-steel appliances & spacious granite countertops, all wood shaker style cabinets, and a large with seating. There are 2 newly renovated bathrooms and 1 primary bedroom and 2 spacious guest bedrooms. The spacious laundry room features all new smart washer and dryer and a unique window reading nook to relax with a good book. Outdoor is an Oasis! The side backyard has a fire pit & relaxing swing and hammock. Just 2-minute drive to put your boat in the water for all the fishing Crystal River has to offer. Take a tour today!
Features of 3761 N Hiawatha Ter
| MLS® # | OM727501 |
|---|---|
| Price | $326,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.23 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3761 N Hiawatha Ter |
|---|---|
| Area | Crystal River |
| Subdivision | INDIAN WATERS |
| City | CRYSTAL RIVER |
| County | Citrus |
| State | FL |
| Zip Code | 34428 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fire Pit, Lighting, RV Hookup, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER ELLISON REALTY O |
|---|
