About 747 Miranda Trail
Discover the potential of this stunning 8.46-acre property, featuring a three-bedroom, two-bath double-wide home. that you can make your own, or build your dream home. This serene setting offers an exceptional opportunity to create your ideal haven, surrounded by nature's beauty. Located just a stone's throw away from multiple lake accesses, outdoor enthusiasts will relish the proximity to fishing, boating, and peaceful lakeside strolls. Embrace this rare chance to craft your dream lifestyle in a tranquil environment, providing a refreshing escape from the hustle and bustle of everyday life.
Features of 747 Miranda Trail
| MLS® # | P4936324 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 8.46 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 747 Miranda Trail |
|---|---|
| Area | Lakeland / Polk City |
| Subdivision | ROBSON ACRES |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33809-9736 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | None |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | In County, Irregular Lot |
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART 1 |
|---|
