About 416 Becky Street
Ready to Move In! Beautiful 4-bedroom, 2.5-bath home with a screened pool, terrace, covered patio, and fenced yard. Roof and central A/C remodeled in 2023, with the interior fully updated in 2025. The kitchen is modern and all-white, featuring elegant cabinets, stainless steel appliances, and a breakfast bar open to the family room—perfect for entertaining. Bright and airy spaces with neutral colors, high baseboards, and tray ceilings in the living and dining areas add elegance and a sense of spaciousness. The master suite includes custom double closets, dual sinks, and a separate shower, while the front bedroom connects to the main bath, ideal for an office or nursery. Just steps away, a community park offers a pool, cabana, basketball and tennis courts, and a children’s playground, providing fun for the whole family. Conveniently located near major roads, shopping, and the post office. Located just 10 minutes from Orlando International Airport, close to top-rated schools, and featuring a beautiful pool area with a built-in grill.
Features of 416 Becky Street
| MLS® # | S5137462 |
|---|---|
| Price | $660,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,039 |
| Acres | 0.16 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 416 Becky Street |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | SOUTHCHASE PH 01B VILLAGE 07 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-5705 |
Amenities
| Amenities | Basketball Court |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Level, Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Southwood Elem |
|---|---|
| Middle | Hunter's Creek Middle |
| High | Cypress Creek High |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY KISSIMMEE |
|---|

