About 2157 Rj Circle
Welcome to this beautifully renovated single-family home with NO HOA! This inviting residence offers a comfortable and functional layout featuring a spacious family room, kitchen nook, 3 bedrooms, 2 full bathrooms and two-car garage. The home has been thoughtfully upgraded throughout, including a new roof, new AC unit, upgraded kitchen, renovated family room, updated bathrooms, and new windows throughout the entire home. The roof, AC, and major upgrades were completed in 2025. Included are Govee permanent outdoor lighting. Located just minutes from schools, shopping centers, and everyday conveniences, this home offers an ideal combination of comfort, modern updates, and location. Don’t miss the opportunity to make this beautifully updated home your own!
Open House
Features of 2157 Rj Circle
| MLS® # | S5157757 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,247 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2157 Rj Circle |
|---|---|
| Area | Kissimmee |
| Subdivision | COUNTRY WALK |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-2975 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Yard, Sliding Doors |
|---|---|
| Roof | Built-Up |
| Foundation | Block, Slab |
School Information
| Elementary | Mill Creek Elem (K 5) |
|---|---|
| Middle | Denn John Middle |
| High | Osceola High School |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | KRPU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
