About 10107 Carnoustie Place
What if your everyday started with a round of golf, a set of tennis, an afternoon by the saltwater pool, and dinner at the clubhouse bistro, all without leaving your gated community? At 10107 Carnoustie Pl in Rosedale Golf & Country Club, that's simply how the days go. This lakeview pool home sits on a premium west-facing lot, so every evening from the extended lanai you're looking straight across the water into the sunset. The saltwater pool, the alfresco dining space, and the motorized privacy screen make indoor-outdoor living effortless here. Inside, the home has been finished with real care and personality. Think a library wall with a rolling ladder, a guest bedroom with a full built-in wall system and a queen Murphy bed, a custom entertainment center, and a pantry done up with its own countertop, shelving, and spice racks. You get three bedrooms plus a separate office/den, 2.5 baths, and an extended three-car tandem garage with added depth for larger vehicles. All of it sits inside Rosedale Golf & Country Club, a gated community with two manned guard gates, a championship golf course, tennis courts, two community pools, a fitness center, dog parks, and a clubhouse with on-site dining. No CDD fees and included landscaping keep the lifestyle here genuinely low-maintenance. Homes with this view and these upgrades don't last. Reach out anytime and I'll set up your private showing.
Features of 10107 Carnoustie Place
| MLS® # | TB8488192 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,536 |
| Acres | 0.22 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10107 Carnoustie Place |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | ROSEDALE ADD PH II |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-2403 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Near Golf Course, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Braden River Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 179 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COASTAL PROPERTIES GROUP INTERNATIONAL |
|---|
