About 13917 Arbor Pines Drive
Immaculate 4BR/2.5BA two-story home in vibrant Southfork Lakes! The main level features an open layout with durable tile floors, fresh neutral finishes, and a spacious kitchen equipped with a large center island, abundant storage, and a pantry. Upstairs, enjoy a versatile loft space alongside four spacious bedrooms—including a primary suite with a walk-in closet and dual-vanity bath. Step outside to your private outdoor oasis: a fully fenced yard complete with an extended paver patio and pergola. Freshly painted exterior, 2-car garage, and top-tier community amenities (resort pool, gym, playground, lakeside amphitheater, and trail network). Close to schools, shopping, and highway access!
Features of 13917 Arbor Pines Drive
| MLS® # | TB8517457 |
|---|---|
| Price | $399,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,199 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13917 Arbor Pines Drive |
|---|---|
| Area | Riverview |
| Subdivision | CARLTON LAKES WEST PH 1 & |
| City | RIVERVIEW |
| County | Hillsborough |
| State | FL |
| Zip Code | 33579-4115 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
