About 1056 Rotonda Circle
Home on Pine Valley! Very nice, 3-bedroom, 2 bedrooms, breakfast bar, split-bedroom floor plan offers privacy. Behind house lot has a wooded area and then the Pine Valley golf course is behind. His and her Vanity. laundry room inside. New Roof 2023, A/C 2020, water heater2020. carpet 2024, new paint. Rotonda West has five golf courses and is ideally located near Manasota Key beach, Englewood Beach. offering easy access to beach, dining, fishing, hospital.
Features of 1056 Rotonda Circle
| MLS® # | TB8525900 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,036 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1056 Rotonda Circle |
|---|---|
| Area | Rotonda West |
| Subdivision | ROTONDA WEST PINE VALLEY |
| City | ROTONDA WEST |
| County | Charlotte |
| State | FL |
| Zip Code | 33947-1839 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Sliding Doors |
|---|---|
| Lot Description | Greenbelt |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Vineland Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | RSF5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERPRISE REALTY SERVICES LLC |
|---|
