About 4611 9th Street E
Occupied property. DO NOT DISTURB OCCUPANTS OR TRESPASS ON THE PROPERTY. No interior access or inspections are available. Property is being sold as-is. All offers must be submitted by the selling agent through PropOffers.com. Please do not approach or contact the occupants.
Features of 4611 9th Street E
| MLS® # | TB8547390 |
|---|---|
| Price | $450,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,584 |
| Acres | 0.28 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 4611 9th Street E |
|---|---|
| Area | Ellenton |
| Subdivision | MANALEE FIRST ADD |
| City | ELLENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34222-2815 |
Amenities
| Parking | Garage Door Opener, Garage Faces Side, Parking Pad |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Brackish, Canal - Saltwater |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Window Treatments |
|---|---|
| Appliances | Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sprinkler Metered |
|---|---|
| Lot Description | Flood Insurance Required, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Blackburn Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Palmetto High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | RSF4.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | GENSTONE REALTY |
|---|
