About 9304 N Elmer Street
Fully remodeled and move-in ready! This 3-bedroom, 2-bath Tampa home offers 1,145 sq. ft. of fresh, modern living space with 24x24 porcelain tile flooring throughout. The updated kitchen features granite countertops, wood cabinets, and double sinks, while the split-bedroom layout gives the primary suite added privacy with its own ensuite bath. An interior utility room accommodates a full-size washer and dryer, and a newer roof and A/C provide added peace of mind. Step outside to a large, fully vinyl fenced backyard and plenty of room for pets, entertaining, gardening, or recreational equipment. There's also potential to create your own outdoor retreat or explore adding a pool. Conveniently located near Busch Gardens, Adventure Island, ZooTampa, and approximately two miles from I-275, with easy access to Downtown Tampa and Tampa International Airport.
Features of 9304 N Elmer Street
| MLS® # | TB8547665 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,145 |
| Acres | 0.11 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9304 N Elmer Street |
|---|---|
| Area | Tampa / Forest Hills |
| Subdivision | TAMPA OVERLOOK |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33612-8638 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Electric Water Heater, Exhaust Fan, Microwave, Range Hood |
| Heating | Baseboard, Central, Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Private Yard |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Block, Slab |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RS-50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
