About 5292 Kirkshire Lane
Located in the gated Brackenwood section of Sterling Hill. This 4-bedroom, 3-bath home offers 2,183 square feet of living space, a spacious open floor plan, 3-car garage and an enclosed Florida room providing additional flexible space. The split-bedroom layout offers separation between the primary suite and secondary bedrooms. Outside, you'll find a fenced backyard with plenty of room to enjoy the Florida lifestyle. Sterling Hill offers community amenities including clubhouses, pools, fitness centers, playgrounds, dog park and sports courts. Convenient Spring Hill location with access to shopping, dining and major roadways.
Features of 5292 Kirkshire Lane
| MLS® # | TB8548194 |
|---|---|
| Price | $334,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,183 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5292 Kirkshire Lane |
|---|---|
| Area | Spring Hill/Brooksville |
| Subdivision | STERLING HILL PH 1B |
| City | SPRING HILL |
| County | Hernando |
| State | FL |
| Zip Code | 34609-0488 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pine Grove Elementary School |
|---|---|
| Middle | West Hernando Middle School |
| High | Central High School |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GENSTONE REALTY |
|---|
