About 4640 Tropical Lane
Welcome to 4640 Tropical Lane in Holiday! This 2-bedroom, 1.5-bath single-family home offers 988 square feet of living space with a flexible floor plan and plenty of potential. Features include a spacious living area, Florida room, attached one-car garage, fenced backyard and private in-ground pool. The additional flex space provides options for a home office, guest space or hobby room. Conveniently located near shopping, dining and major roadways. This property is ready for a new owner to bring their personal touches and make it their own. Property is being sold as-is. Schedule your showing today!
Features of 4640 Tropical Lane
| MLS® # | TB8548238 |
|---|---|
| Price | $182,150 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 988 |
| Acres | 0.12 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4640 Tropical Lane |
|---|---|
| Area | Holiday/Tarpon Springs |
| Subdivision | ORANGEWOOD VILLAGE |
| City | HOLIDAY |
| County | Pasco |
| State | FL |
| Zip Code | 34690-3844 |
Amenities
| Parking | Bath In Garage, Covered, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunray Elementary-PO |
|---|---|
| Middle | Paul R. Smith Middle-PO |
| High | Anclote High-PO |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | MR BIGGS LLC |
|---|
