About 3920 Edgemont Drive
Virtually Staged. COMING SOON | 3920 Edgemont Dr Pond views + big-ticket fully turn key improvements + a seller-paid NEW SHINGLE ROOF (Flat Roof Already Newer! 2025) to be installed prior to closing with an acceptable offer, including buyer choice of shingle color subject to availability! Additional improvements include 2021 impact windows/doors, 2025 whole-home water filtration, professionally maintained 2019 HVAC, 2019 water heater and refreshed curb appeal. Recent 4-point, wind mitigation and elevation certificate available. Showings by appointment during Coming Soon while final preparations are completed.
Features of 3920 Edgemont Drive
| MLS® # | TB8548258 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.19 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 3920 Edgemont Drive |
|---|---|
| Area | New Port Richey |
| Subdivision | BEACON SQUARE |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34652-5739 |
Amenities
| Parking | Driveway, Garage Door Opener, Off Street |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Water Filtration System |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Irrigation System, Private Entrance, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Sidewalk, Street Dead-End |
| Roof | Membrane, Shingle |
| Foundation | Block |
School Information
| Elementary | Mittye P. Locke-PO |
|---|---|
| Middle | Paul R. Smith Middle-PO |
| High | Anclote High-PO |
Additional Information
| Zoning | R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY- PALM HARBOR |
|---|
