About 3477 Coachman Drive
Check out this one-story home that offers you an open floor plan, 3 bedrooms, 2 full baths and an attached 2 car garage. This amazing home features a stunning kitchen located in the heart of the home with stainless steel appliances, spacious granite countertops, stunning 36” upper cabinets with crown molding, brushed nickel hardware, kitchen island and a pantry. The Amelia model encompasses a primary suite complete with a walk-in closet, garden tub and granite counter tops. The interior has been freshly painted, new carpet in all three bedrooms, as well as an inside utility room, covered back patio and a privacy fenced in back yard. In addition, Deltona DeLand offers incredible amenities including world-class golf courses, community parks, stunning beaches and water recreation.
Features of 3477 Coachman Drive
| MLS® # | W7889451 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,442 |
| Acres | 0.31 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3477 Coachman Drive |
|---|---|
| Area | Deltona / Deltona Pines |
| Subdivision | DELTONA LAKES UNIT 34 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32738-1204 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Volusia Pines Elem |
|---|---|
| Middle | Galaxy Middle |
| High | Deltona High |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | 01R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ISLAND REAL EST&PROP MGMT INC |
|---|
